CARLOS GARCÍA-LATORRE NIETO
PROFESOR/A SUSTITUTO/A (TIEMPO COMPLETO)
- Scopus: 57194379707
- Orcid: 0000000312566186
- Índice H: 6
Tutorías
PRIMER SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 12:00 - 14:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Martes | 9:00 - 11:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Jueves | 9:00 - 11:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS |
SEGUNDO SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 9:00 - 11:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Martes | 11:00 - 12:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Miércoles | 9:00 - 10:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Jueves | 9:00 - 11:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS |
PERIODO NO LECTIVO | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Martes | 9:00 - 12:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Miércoles | 9:00 - 12:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS |
PERIODO LECTIVO DE EXÁMENES | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 9:00 - 11:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Martes | 9:00 - 11:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Jueves | 9:00 - 11:00 | D730 - ESCUELA DE INGENIERÍAS AGRARIAS |
Asignaturas
Consulta toda la información investigadora de CARLOS GARCÍA-LATORRE NIETO en el Portal de Investigación.
Tesis:
Publicaciones:
- 2024: Biological Control of Pseudomonas syringae in Tomato Using Filtrates and Extracts Produced by Alternaria leptinellae
- 2024: Combining Zinc Biofortification and Native Trichoderma Inoculation Strategies for Subterranean Clover
- 2024: Effects of Selenate Application on Growth, Nutrient Bioaccumulation, and Bioactive Compounds in Broccoli (Brassica oleracea var. italica L.)
- 2024: Evaluation of the Extract of Pseudopithomyces chartarum to be used as Biocontrol Agent Against Phytophthora cinnamomi in Lupinus luteus
- 2024: Soil and Foliar Zinc Biofortification of Triticale (x Triticosecale) under Mediterranean Conditions: Effects on Forage Yield and Quality
- 2023: Effects of soil and foliar applications of iron with or without nitrogen on production and nutritional quality of broccoli (Brassica oleracea var. italica)
- 2023: Plant-growth promoting activity of three fungal endophytes isolated from plants living in dehesas and their effect on Lolium multiflorum
- 2023: Potential of Fungal Endophytes Isolated from Pasture Species in Spanish Dehesas to Produce Enzymes under Salt Conditions
- 2022: Metabolites produced by fungi against fungal phytopathogens: Review, implementation and perspectives
- 2022: Protective Effects of Filtrates and Extracts from Fungal Endophytes on Phytophthora cinnamomi in Lupinus luteus