
MANUEL BOTEJARA ANTÚNEZ
PROFESOR/A SUSTITUTO/A (TIEMPO COMPLETO)
Departamento de EXPRESIÓN GRÁFICA
ESCUELA DE INGENIERÍAS AGRARIAS
- Scopus: 57222585325
- Orcid: 0000000325701658
- Índice H: 4
Grupo de investigación
INGENIERÍA DE LOS PROCESOS DE FABRICACIÓN
Tutorías
PRIMER SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 9:15 - 11:15 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Martes | 11:00 - 12:00 | D615 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Miércoles | 19:00 - 20:00 | D615 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Miércoles | 9:15 - 10:15 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Jueves | 11:30 - 12:30 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES |
SEGUNDO SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Martes | 9:15 - 11:15 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Miércoles | 10:30 - 11:30 | D615 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Miércoles | 9:15 - 10:15 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Jueves | 11:30 - 13:30 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES |
PERIODO NO LECTIVO | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 9:15 - 10:15 | D615 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Martes | 9:15 - 11:15 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Miércoles | 10:30 - 11:30 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Jueves | 11:30 - 13:30 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES |
PERIODO LECTIVO DE EXÁMENES | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Martes | 9:15 - 11:15 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Miércoles | 10:30 - 11:30 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Miércoles | 9:15 - 10:15 | D615 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Jueves | 11:30 - 13:30 | B2.20 - ESCUELA DE INGENIERÍAS INDUSTRIALES |
Asignaturas
Consulta toda la información investigadora de MANUEL BOTEJARA ANTÚNEZ en el Portal de Investigación.
Tesis:
Publicaciones:
- 2025: Comparative life cycle analysis of Legionella treatment and prevention systems in healthcare buildings DHW facilities
- 2025: Life cycle and environmental impact assessment of heat transfer fluids in parabolic trough CSP plants
- 2025: Selection of Sol-Gel Coatings by the Analytic Hierarchy Process and Life Cycle Assessment for Concentrated Solar Power Plants
- 2024: Applicability of the multifactor dimensionality reduction methodology to the analysis of variables in sanitary buildings
- 2024: Environmental Impact of Solar Salt as a Heat Transfer Fluid for CSP Plants
- 2024: Environmental impact assessment of a direct methanol fuel cell and strategic mitigation guidelines
- 2024: Life Cycle Assessment of the Production Process of Lithium-Ion Cylindrical Cell Batteries
- 2024: Life cycle assessment of a LiFePO4 cylindrical battery
- 2024: Optimal selection of false ceiling systems in healthcare buildings: a multidimensional hierarchical analysis for sustainability
- 2024: The Sustainable Assessment for a Rehabilitation Lower Limb Exoskeleton